Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1385 | 06 May 1999 | 11425323334+44 |
— | 2 | 1× QP System 8, 1× QP System 7 |
| 1384 | 03 May 1999 | 1427323538+3 |
— | 0 | |
| 1383 | 29 Apr 1999 | 4617212345+10 |
— | 4 | 1× QP System Roll, 1× QP Ordinary, 1× System 8, 1× System 7 |
| 1382 | 26 Apr 1999 | 121822242837+41 |
— | 0 | |
| 1381 | 22 Apr 1999 | 121920303641+26 |
— | 1 | 1× QP System 7 |
| 1380 | 19 Apr 1999 | 178101240+17 |
— | 11 | 1× QP System 7 |
| 1379 | 15 Apr 1999 | 21732344044+18 |
— | 1 | 1× QP System 7 |
| 1378 | 12 Apr 1999 | 128172022+25 |
— | 6 | 1× QP System Roll, 1× QP System 12, 1× QP System 7, 1× QP System 7, 1× System Roll, 1× System 8 |
| 1377 | 08 Apr 1999 | 356121441+36 |
— | 0 | |
| 1376 | 05 Apr 1999 | 31314273035+15 |
— | 0 | |
| 1375 | 01 Apr 1999 | 51726303236+15 |
— | 0 | |
| 1374 | 29 Mar 1999 | 242834354041+4 |
— | 1 | 1× QP System 7 |
| 1373 | 25 Mar 1999 | 101113333745+38 |
— | 0 | |
| 1372 | 22 Mar 1999 | 72631333537+42 |
— | 0 | |
| 1371 | 18 Mar 1999 | 112227283243+35 |
— | 11 | 1× QP System 7 |
| 1370 | 15 Mar 1999 | 51421263845+13 |
— | 0 | |
| 1369 | 11 Mar 1999 | 131429313339+38 |
— | 2 | 1× System 8, 1× System 7 |
| 1368 | 08 Mar 1999 | 1315223545+13 |
— | 0 | |
| 1367 | 04 Mar 1999 | 6711213536+34 |
— | 1 | 1× System 8 |
| 1366 | 01 Mar 1999 | 13491222+24 |
— | 5 | 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary, 1× System 10, 1× System 7 |
| 1365 | 25 Feb 1999 | 101221263138+40 |
— | 3 | 1× QP Ordinary, 1× QP Ordinary |
| 1364 | 22 Feb 1999 | 2811283242+6 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1363 | 18 Feb 1999 | 71415173241+23 |
— | 2 | 1× System Roll, 1× System 7 |
| 1362 | 15 Feb 1999 | 5612172229+34 |
— | 3 | 1× QP Ordinary, 1× System 10, 1× System 8 |
| 1361 | 11 Feb 1999 | 347303942+5 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1360 | 08 Feb 1999 | 71213162934+2 |
— | 3 | 1× QP System 7, 1× System 7, 1× System 7 |
| 1359 | 04 Feb 1999 | 41116203943+21 |
— | 0 | |
| 1358 | 01 Feb 1999 | 152021223241+9 |
— | 0 | |
| 1357 | 28 Jan 1999 | 41329303139+40 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1356 | 25 Jan 1999 | 101219203241+31 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1355 | 21 Jan 1999 | 111221323435+40 |
— | 1 | 1× QP System 7 |
| 1354 | 18 Jan 1999 | 131620353742+23 |
— | 0 | |
| 1353 | 14 Jan 1999 | 61522273436+31 |
— | 1 | 1× QP Ordinary |
| 1352 | 11 Jan 1999 | 151617182437+35 |
— | 0 | |
| 1351 | 07 Jan 1999 | 3812153138+29 |
— | 0 | |
| 1350 | 04 Jan 1999 | 1511363841+23 |
— | 1 | 1× QP Ordinary |
| 1349 | 31 Dec 1998 | 5817213637+1 |
— | 1 | 1× Ordinary |
| 1348 | 28 Dec 1998 | 347103536+1 |
— | 0 | |
| 1347 | 24 Dec 1998 | 51113212234+37 |
— | 2 | 1× QP System 7, 1× System Roll |
| 1346 | 21 Dec 1998 | 21013223739+24 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1345 | 17 Dec 1998 | 81416192029+23 |
— | 0 | |
| 1344 | 14 Dec 1998 | 121720214144+25 |
— | 1 | 1× System 8 |
| 1343 | 10 Dec 1998 | 1510183031+23 |
— | 1 | 1× QP System 8 |
| 1342 | 07 Dec 1998 | 81823243739+41 |
— | 3 | 1× QP System 8, 1× System Roll, 1× System 8 |
| 1341 | 03 Dec 1998 | 245183044+43 |
— | 0 | |
| 1340 | 30 Nov 1998 | 61122283334+43 |
— | 2 | 1× QP Ordinary, 1× Ordinary |
| 1339 | 26 Nov 1998 | 102124253642+41 |
— | 1 | 1× System Roll |
| 1338 | 23 Nov 1998 | 72334364243+37 |
— | 1 | 1× QP System 7 |
| 1337 | 19 Nov 1998 | 127283537+40 |
— | 0 | |
| 1336 | 16 Nov 1998 | 91822323439+15 |
— | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.