Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1485 | 20 Apr 2000 | 81516424445+37 |
— | 1 | 1× QP System Roll |
| 1484 | 17 Apr 2000 | 101119202342+27 |
— | 1 | 1× System 9 |
| 1483 | 13 Apr 2000 | 61017354243+28 |
— | 0 | |
| 1482 | 10 Apr 2000 | 51115172033+42 |
— | 1 | 1× QP System 7 |
| 1481 | 06 Apr 2000 | 235233141+36 |
— | 1 | 1× System Roll |
| 1480 | 03 Apr 2000 | 61120353642+29 |
— | 0 | |
| 1479 | 30 Mar 2000 | 31729334245+16 |
— | 0 | |
| 1478 | 27 Mar 2000 | 1416283234+42 |
— | 3 | 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary |
| 1477 | 23 Mar 2000 | 121631363741+21 |
— | 0 | |
| 1476 | 20 Mar 2000 | 31420262937+17 |
— | 1 | 1× QP System Roll |
| 1475 | 16 Mar 2000 | 2616223738+31 |
— | 2 | 1× QP Ordinary, 1× System 10 |
| 1474 | 13 Mar 2000 | 71331323436+42 |
— | 0 | |
| 1473 | 09 Mar 2000 | 2411162842+7 |
— | 0 | |
| 1472 | 06 Mar 2000 | 142122243344+28 |
— | 0 | |
| 1471 | 02 Mar 2000 | 4718192425+26 |
— | 1 | 1× System 7 |
| 1470 | 28 Feb 2000 | 1923263035+25 |
— | 1 | 1× System 8 |
| 1469 | 24 Feb 2000 | 202123263040+38 |
— | 1 | 1× QP System 7 |
| 1468 | 21 Feb 2000 | 479111416+42 |
— | 3 | 1× QP System 7, 1× System 8, 1× System 7 |
| 1467 | 17 Feb 2000 | 51013222427+14 |
— | 4 | 1× QP System 7, 1× System Roll, 1× System 7, 1× Ordinary |
| 1466 | 14 Feb 2000 | 21213343743+38 |
— | 0 | |
| 1465 | 10 Feb 2000 | 81017303341+38 |
— | 9 | 1× QP System 8, 1× QP Ordinary, 1× QP Ordinary, 1× QP Ordinary, 1× System Roll, 1× System 10, 1× System 9, 1× System 7, 1× System 7 |
| 1464 | 07 Feb 2000 | 101323243043+7 |
— | 1 | 1× QP System 7 |
| 1463 | 03 Feb 2000 | 5615233240+30 |
— | 1 | 1× QP System Roll |
| 1462 | 31 Jan 2000 | 111822253544+7 |
— | 1 | 1× QP System Roll |
| 1461 | 27 Jan 2000 | 235142732+18 |
— | 0 | |
| 1460 | 24 Jan 2000 | 71625363743+42 |
— | 0 | |
| 1459 | 20 Jan 2000 | 71114303945+25 |
— | 1 | 1× System 7 |
| 1458 | 17 Jan 2000 | 172325353842+12 |
— | 1 | 1× QP Ordinary |
| 1457 | 13 Jan 2000 | 132834353840+8 |
— | 2 | 1× QP System 8, 1× System Roll |
| 1456 | 10 Jan 2000 | 22326303234+40 |
— | 0 | |
| 1455 | 06 Jan 2000 | 22831354044+22 |
— | 0 | |
| 1454 | 03 Jan 2000 | 6717182045+41 |
— | 2 | 1× QP System 8, 1× QP Ordinary |
| 1453 | 30 Dec 1999 | 61117202441+28 |
— | 6 | 1× QP System 10, 1× QP System 7, 1× QP Ordinary, 1× System 12, 1× System 8, 1× Ordinary |
| 1452 | 27 Dec 1999 | 7911152129+27 |
— | 5 | 1× QP System 7, 1× QP System 7, 1× System Roll, 1× System 10, 1× System 7 |
| 1451 | 23 Dec 1999 | 161921242729+20 |
— | 0 | |
| 1450 | 20 Dec 1999 | 2516263435+18 |
— | 3 | 1× QP Ordinary, 1× QP Ordinary, 1× System 7 |
| 1449 | 16 Dec 1999 | 1323313340+2 |
— | 0 | |
| 1448 | 13 Dec 1999 | 61723293336+20 |
— | 2 | 1× System Roll, 1× System 7 |
| 1447 | 09 Dec 1999 | 2816364243+29 |
— | 1 | 1× System 7 |
| 1446 | 06 Dec 1999 | 5619212228+18 |
— | 1 | 1× QP Ordinary |
| 1445 | 02 Dec 1999 | 1915263436+37 |
— | 0 | |
| 1444 | 29 Nov 1999 | 61113334042+1 |
— | 1 | 1× System 7 |
| 1443 | 25 Nov 1999 | 11924323645+21 |
— | 4 | 1× QP System 11, 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary |
| 1442 | 22 Nov 1999 | 258242731+21 |
— | 1 | 1× QP Ordinary |
| 1441 | 18 Nov 1999 | 41930373945+34 |
— | 1 | 1× QP Ordinary |
| 1440 | 15 Nov 1999 | 2715222632+28 |
— | 1 | 1× System 7 |
| 1439 | 11 Nov 1999 | 71120223244+39 |
— | 1 | 1× System 12 |
| 1438 | 08 Nov 1999 | 101327333438+43 |
— | 0 | |
| 1437 | 04 Nov 1999 | 61627334041+31 |
— | 1 | 1× QP System 7 |
| 1436 | 01 Nov 1999 | 131820243945+9 |
— | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.