Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1535 | 12 Oct 2000 | 1617242528+34 |
— | 0 | |
| 1534 | 09 Oct 2000 | 101427303738+41 |
— | 0 | |
| 1533 | 05 Oct 2000 | 51921222440+35 |
— | 0 | |
| 1532 | 02 Oct 2000 | 131724282945+33 |
— | 1 | 1× System 7 |
| 1531 | 28 Sep 2000 | 81922404145+16 |
— | 3 | 1× QP System Roll, 1× QP System 7, 1× QP System 7 |
| 1530 | 25 Sep 2000 | 4917212332+18 |
— | 0 | |
| 1529 | 21 Sep 2000 | 31221253042+37 |
— | 0 | |
| 1528 | 18 Sep 2000 | 192127333740+3 |
— | 0 | |
| 1527 | 14 Sep 2000 | 124263739+41 |
— | 1 | 1× QP Ordinary |
| 1526 | 11 Sep 2000 | 3413254445+17 |
— | 1 | 1× QP Ordinary |
| 1525 | 07 Sep 2000 | 61112202431+18 |
— | 3 | 1× System Roll, 1× System 8, 1× System 7 |
| 1524 | 04 Sep 2000 | 21627323745+8 |
— | 0 | |
| 1523 | 31 Aug 2000 | 2611223137+4 |
— | 0 | |
| 1522 | 28 Aug 2000 | 11011182242+33 |
— | 1 | 1× System 7 |
| 1521 | 24 Aug 2000 | 35783642+10 |
— | 2 | 1× QP System 7, 1× System 8 |
| 1520 | 21 Aug 2000 | 3619222325+13 |
— | 0 | |
| 1519 | 17 Aug 2000 | 2517213242+11 |
— | 1 | 1× QP System 7 |
| 1518 | 14 Aug 2000 | 41420212740+7 |
— | 0 | |
| 1517 | 10 Aug 2000 | 202427323738+21 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1516 | 07 Aug 2000 | 51220222527+4 |
— | 0 | |
| 1515 | 03 Aug 2000 | 81023243344+1 |
— | 0 | |
| 1514 | 31 Jul 2000 | 21112153843+22 |
— | 1 | 1× System 7 |
| 1513 | 27 Jul 2000 | 3812163044+9 |
— | 0 | |
| 1512 | 24 Jul 2000 | 162329323640+5 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1511 | 20 Jul 2000 | 111217243241+45 |
— | 2 | 1× QP System Roll, 1× System 10 |
| 1510 | 17 Jul 2000 | 71025343744+23 |
— | 1 | 1× QP Ordinary |
| 1509 | 13 Jul 2000 | 282935384144+7 |
— | 1 | 1× System 8 |
| 1508 | 10 Jul 2000 | 3916192123+1 |
— | 3 | 1× QP System 7, 1× System 7, 1× Ordinary |
| 1507 | 06 Jul 2000 | 161821233042+20 |
— | 1 | 1× System 9 |
| 1506 | 03 Jul 2000 | 1814203341+26 |
— | 2 | 1× QP System 7, 1× System 10 |
| 1505 | 29 Jun 2000 | 91427313437+8 |
— | 0 | |
| 1504 | 26 Jun 2000 | 1315363941+34 |
— | 1 | 1× QP System 7 |
| 1503 | 22 Jun 2000 | 51118343641+33 |
— | 1 | 1× QP Ordinary |
| 1502 | 19 Jun 2000 | 129192032+6 |
— | 1 | 1× System Roll |
| 1501 | 15 Jun 2000 | 61625273031+43 |
— | 0 | |
| 1500 | 12 Jun 2000 | 569262836+1 |
— | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 1499 | 08 Jun 2000 | 91318193032+6 |
— | 0 | |
| 1498 | 05 Jun 2000 | 81314223034+23 |
— | 1 | 1× QP System 7 |
| 1497 | 01 Jun 2000 | 71013263543+23 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1496 | 29 May 2000 | 31316242944+34 |
— | 1 | 1× System 8 |
| 1495 | 25 May 2000 | 61032343545+39 |
— | 1 | 1× System 8 |
| 1494 | 22 May 2000 | 52636383945+7 |
— | 1 | 1× QP System 8 |
| 1493 | 18 May 2000 | 568122538+40 |
— | 2 | 1× System Roll, 1× System Roll |
| 1492 | 15 May 2000 | 41016202135+37 |
— | 1 | 1× QP System 7 |
| 1491 | 11 May 2000 | 303437414244+1 |
— | 4 | 1× QP System 8, 1× QP System 7, 1× QP Ordinary, 1× System Roll |
| 1490 | 08 May 2000 | 111732343544+30 |
— | 3 | 1× QP Ordinary, 1× QP Ordinary, 1× System 10 |
| 1489 | 04 May 2000 | 101114213941+28 |
— | 0 | |
| 1488 | 01 May 2000 | 134323643+33 |
— | 0 | |
| 1487 | 27 Apr 2000 | 232831374145+19 |
— | 0 | |
| 1486 | 24 Apr 2000 | 71416233235+13 |
— | 2 | 1× QP System 7, 1× Ordinary |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.