Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1585 | 05 Apr 2001 | 81023243145+1 |
— | 0 | |
| 1584 | 02 Apr 2001 | 51931384142+8 |
— | 0 | |
| 1583 | 29 Mar 2001 | 2637383945+22 |
— | 1 | 1× QP System 7 |
| 1582 | 26 Mar 2001 | 11014152931+22 |
— | 0 | |
| 1581 | 22 Mar 2001 | 242527333839+36 |
— | 1 | 1× System 7 |
| 1580 | 19 Mar 2001 | 51113243841+10 |
— | 3 | 1× QP System 7, 1× System 8, 1× Ordinary |
| 1579 | 15 Mar 2001 | 11519273345+20 |
— | 1 | 1× QP System 7 |
| 1578 | 12 Mar 2001 | 11824293031+22 |
— | 1 | 1× QP System 7 |
| 1577 | 08 Mar 2001 | 51214373945+8 |
— | 0 | |
| 1576 | 05 Mar 2001 | 289172226+36 |
— | 2 | 1× System 8, 1× Ordinary |
| 1575 | 01 Mar 2001 | 3611182136+33 |
— | 1 | 1× System 7 |
| 1574 | 26 Feb 2001 | 171920262738+42 |
— | 2 | 1× QP System 7, 1× System Roll |
| 1573 | 22 Feb 2001 | 82225333637+28 |
— | 0 | |
| 1572 | 19 Feb 2001 | 4712223243+19 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× System Roll |
| 1571 | 15 Feb 2001 | 111831343740+23 |
— | 1 | 1× QP System 7 |
| 1570 | 12 Feb 2001 | 2511132439+3 |
— | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 1569 | 08 Feb 2001 | 41834404344+24 |
— | 0 | |
| 1568 | 05 Feb 2001 | 6711182128+16 |
— | 3 | 1× QP Ordinary, 1× System 7, 1× System 7 |
| 1567 | 01 Feb 2001 | 11520323438+2 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary |
| 1566 | 29 Jan 2001 | 31516363743+20 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary |
| 1565 | 25 Jan 2001 | 379121319+43 |
— | 4 | 1× System Roll, 1× System Roll, 1× Ordinary, 1× Ordinary |
| 1564 | 22 Jan 2001 | 101220293439+42 |
— | 0 | |
| 1563 | 18 Jan 2001 | 81618313443+33 |
— | 0 | |
| 1562 | 15 Jan 2001 | 111229354045+19 |
— | 2 | 1× QP System 7, 1× System 8 |
| 1561 | 11 Jan 2001 | 141720353641+13 |
— | 0 | |
| 1560 | 08 Jan 2001 | 1922233233+11 |
— | 1 | 1× System 7 |
| 1559 | 04 Jan 2001 | 81619212842+1 |
— | 0 | |
| 1558 | 01 Jan 2001 | 121825313537+23 |
— | 2 | 1× QP System Roll, 1× System 7 |
| 1557 | 28 Dec 2000 | 72830314445+42 |
— | 0 | |
| 1556 | 25 Dec 2000 | 92033363742+8 |
— | 0 | |
| 1555 | 21 Dec 2000 | 11518202529+4 |
— | 0 | |
| 1554 | 18 Dec 2000 | 131627283637+5 |
— | 1 | 1× System 7 |
| 1553 | 14 Dec 2000 | 41927283238+21 |
— | 2 | 1× QP System 7, 1× System Roll |
| 1552 | 11 Dec 2000 | 81723323839+11 |
— | 1 | 1× QP System 8 |
| 1551 | 07 Dec 2000 | 103038404245+18 |
— | 1 | 1× QP Ordinary |
| 1550 | 04 Dec 2000 | 41935414445+9 |
— | 0 | |
| 1549 | 30 Nov 2000 | 172829354042+15 |
— | 0 | |
| 1548 | 27 Nov 2000 | 11223253536+39 |
— | 1 | 1× QP System 8 |
| 1547 | 23 Nov 2000 | 31319232934+11 |
— | 0 | |
| 1546 | 20 Nov 2000 | 91014192135+24 |
— | 1 | 1× System Roll |
| 1545 | 16 Nov 2000 | 678111319+33 |
— | 1 | 1× System Roll |
| 1544 | 13 Nov 2000 | 91315294042+3 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1543 | 09 Nov 2000 | 2315273132+39 |
— | 1 | 1× System Roll |
| 1542 | 06 Nov 2000 | 61226323845+36 |
— | 2 | 1× QP Ordinary, 1× System Roll |
| 1541 | 02 Nov 2000 | 313235364243+24 |
— | 3 | 1× System 7, 1× Ordinary, 1× Ordinary |
| 1540 | 30 Oct 2000 | 3617202137+11 |
— | 3 | 1× QP System 7, 1× System 8, 1× System 7 |
| 1539 | 26 Oct 2000 | 11218224043+19 |
— | 0 | |
| 1538 | 23 Oct 2000 | 21517212636+32 |
— | 0 | |
| 1537 | 19 Oct 2000 | 61011253132+4 |
— | 2 | 1× QP System Roll, 1× QP System 8 |
| 1536 | 16 Oct 2000 | 272831323536+7 |
— | 2 | 1× QP System 8, 1× Ordinary |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.