Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1635 | 27 Sep 2001 | 112327303740+17 |
— | 0 | |
| 1634 | 24 Sep 2001 | 589213240+26 |
— | 4 | 1× QP Ordinary, 1× Ordinary, 1× Ordinary, 1× Ordinary |
| 1633 | 20 Sep 2001 | 21318193439+41 |
— | 0 | |
| 1632 | 17 Sep 2001 | 32130334142+8 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1631 | 13 Sep 2001 | 11223303436+16 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1630 | 10 Sep 2001 | 138103339+27 |
— | 0 | |
| 1629 | 06 Sep 2001 | 91924304041+28 |
— | 0 | |
| 1628 | 03 Sep 2001 | 111321333536+4 |
— | 1 | 1× QP Ordinary |
| 1627 | 30 Aug 2001 | 71315182532+16 |
— | 1 | 1× Ordinary |
| 1626 | 27 Aug 2001 | 102532374045+33 |
— | 0 | |
| 1625 | 23 Aug 2001 | 21521313237+18 |
— | 1 | 1× QP Ordinary |
| 1624 | 20 Aug 2001 | 129112344+40 |
— | 2 | 1× QP System Roll, 1× System 9 |
| 1623 | 16 Aug 2001 | 92227303236+21 |
— | 0 | |
| 1622 | 13 Aug 2001 | 92224253739+2 |
— | 0 | |
| 1621 | 09 Aug 2001 | 3715162037+6 |
— | 0 | |
| 1620 | 06 Aug 2001 | 51226313438+30 |
— | 2 | 1× QP Ordinary, 1× Ordinary |
| 1619 | 02 Aug 2001 | 172930343545+26 |
— | 0 | |
| 1618 | 30 Jul 2001 | 161819212738+37 |
— | 1 | 1× QP System 9 |
| 1617 | 26 Jul 2001 | 1716394244+30 |
— | 1 | 1× QP Ordinary |
| 1616 | 23 Jul 2001 | 6817263439+28 |
— | 1 | 1× QP Ordinary |
| 1615 | 19 Jul 2001 | 151824293344+2 |
— | 0 | |
| 1614 | 16 Jul 2001 | 81530324144+2 |
— | 1 | 1× QP Ordinary |
| 1613 | 12 Jul 2001 | 121620242936+10 |
— | 1 | 1× QP System 7 |
| 1612 | 09 Jul 2001 | 51323272829+15 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1611 | 05 Jul 2001 | 81720254244+39 |
— | 2 | 1× QP System 7, 1× System 8 |
| 1610 | 02 Jul 2001 | 4519203944+3 |
— | 2 | 1× QP System 7, 1× QP System 7 |
| 1609 | 28 Jun 2001 | 41217314344+32 |
— | 2 | 1× QP Ordinary, 1× Ordinary |
| 1608 | 25 Jun 2001 | 82022324043+39 |
— | 0 | |
| 1607 | 21 Jun 2001 | 2618273741+44 |
— | 3 | 1× QP System Roll, 1× QP System 7, 1× System 8 |
| 1606 | 18 Jun 2001 | 456121743+14 |
— | 0 | |
| 1605 | 14 Jun 2001 | 11014192334+33 |
— | 1 | 1× System 7 |
| 1604 | 11 Jun 2001 | 11019232945+34 |
— | 3 | 1× QP System 7, 1× System 9, 1× Ordinary |
| 1603 | 07 Jun 2001 | 11013323745+17 |
— | 0 | |
| 1602 | 04 Jun 2001 | 51416243844+6 |
— | 0 | |
| 1601 | 31 May 2001 | 31516303445+43 |
— | 1 | 1× QP System 7 |
| 1600 | 28 May 2001 | 192427313341+11 |
— | 1 | 1× QP Ordinary |
| 1599 | 24 May 2001 | 21315243238+40 |
— | 1 | 1× QP System 7 |
| 1598 | 21 May 2001 | 82834364142+14 |
— | 0 | |
| 1597 | 17 May 2001 | 61522232545+31 |
— | 1 | 1× QP System 12 |
| 1596 | 14 May 2001 | 101721373945+34 |
— | 1 | 1× QP Ordinary |
| 1595 | 10 May 2001 | 1811212733+31 |
— | 3 | 1× QP System 7, 1× System 7, 1× System 7 |
| 1594 | 07 May 2001 | 11219303143+39 |
— | 0 | |
| 1593 | 03 May 2001 | 4914232736+28 |
— | 2 | 1× QP System Roll, 1× System 7 |
| 1592 | 30 Apr 2001 | 5918213438+39 |
— | 0 | |
| 1591 | 26 Apr 2001 | 21018283643+38 |
— | 0 | |
| 1590 | 23 Apr 2001 | 101131364144+9 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary |
| 1589 | 19 Apr 2001 | 81529303237+2 |
— | 0 | |
| 1588 | 16 Apr 2001 | 21433374344+30 |
— | 0 | |
| 1587 | 12 Apr 2001 | 81022323643+5 |
— | 0 | |
| 1586 | 09 Apr 2001 | 131624252735+6 |
— | 2 | 1× QP System 12, 1× QP Ordinary |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.