Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1685 | 21 Mar 2002 | 81214213745+33 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary |
| 1684 | 18 Mar 2002 | 61120254041+15 |
— | 0 | |
| 1683 | 14 Mar 2002 | 71033353940+2 |
— | 1 | 1× QP System 7 |
| 1682 | 11 Mar 2002 | 71620212242+10 |
— | 0 | |
| 1681 | 07 Mar 2002 | 2511223241+9 |
— | 2 | 1× QP Ordinary, 1× System 10 |
| 1680 | 04 Mar 2002 | 192333354445+9 |
— | 0 | |
| 1679 | 28 Feb 2002 | 71126273541+14 |
— | 1 | 1× QP Ordinary |
| 1678 | 25 Feb 2002 | 3535364145+20 |
— | 9 | 1× QP System 9, 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary, 1× System 7, 1× System 7, 1× Ordinary |
| 1677 | 21 Feb 2002 | 121823333941+29 |
— | 0 | |
| 1676 | 18 Feb 2002 | 2811264243+13 |
— | 1 | 1× QP System 7 |
| 1675 | 14 Feb 2002 | 71424303438+6 |
— | 0 | |
| 1674 | 11 Feb 2002 | 4611151924+10 |
— | 1 | 1× Ordinary |
| 1673 | 07 Feb 2002 | 1518242836+11 |
— | 0 | |
| 1672 | 04 Feb 2002 | 689262829+21 |
— | 29 | 1× System 10, 1× System 8, 1× System 8, 1× System 8, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 2× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 2× System 7, 1× Ordinary, 1× Ordinary, 1× Ordinary, 1× Ordinary, 1× Ordinary, 1× Ordinary |
| 1671 | 31 Jan 2002 | 3513213140+28 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1670 | 28 Jan 2002 | 11418223541+33 |
— | 0 | |
| 1669 | 24 Jan 2002 | 6813313840+1 |
— | 1 | 1× System Roll |
| 1668 | 21 Jan 2002 | 91518303443+5 |
— | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 1667 | 17 Jan 2002 | 61022313742+23 |
— | 1 | 1× QP Ordinary |
| 1666 | 14 Jan 2002 | 102835394043+21 |
— | 0 | |
| 1665 | 10 Jan 2002 | 82529303340+27 |
— | 1 | 1× System Roll |
| 1664 | 07 Jan 2002 | 22232394145+5 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1663 | 03 Jan 2002 | 3724334041+30 |
— | 1 | 1× QP Ordinary |
| 1662 | 31 Dec 2001 | 3720223340+45 |
— | 0 | |
| 1661 | 27 Dec 2001 | 159111319+4 |
— | 6 | 1× QP Ordinary, 1× System 7, 1× System 7, 1× System 7, 1× System 7, 1× System 7 |
| 1660 | 24 Dec 2001 | 21420283840+35 |
— | 0 | |
| 1659 | 20 Dec 2001 | 71027384144+33 |
— | 2 | 1× QP System 7, 1× QP System 7 |
| 1658 | 17 Dec 2001 | 71432353637+33 |
— | 0 | |
| 1657 | 13 Dec 2001 | 249323342+1 |
— | 0 | |
| 1656 | 10 Dec 2001 | 159112842+21 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1655 | 06 Dec 2001 | 21125283643+6 |
— | 1 | 1× QP System 7 |
| 1654 | 03 Dec 2001 | 203639424344+30 |
— | 0 | |
| 1653 | 29 Nov 2001 | 11016182738+33 |
— | 0 | |
| 1652 | 26 Nov 2001 | 61220212745+32 |
— | 0 | |
| 1651 | 22 Nov 2001 | 35791345+29 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1650 | 19 Nov 2001 | 71424303132+23 |
— | 2 | 1× QP System 7, 1× Ordinary |
| 1649 | 15 Nov 2001 | 192228374043+13 |
— | 0 | |
| 1648 | 12 Nov 2001 | 192339404243+35 |
— | 1 | 1× System 7 |
| 1647 | 08 Nov 2001 | 182435384144+32 |
— | 0 | |
| 1646 | 05 Nov 2001 | 72122232444+1 |
— | 0 | |
| 1645 | 01 Nov 2001 | 31221222328+25 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1644 | 29 Oct 2001 | 21934373944+18 |
— | 0 | |
| 1643 | 25 Oct 2001 | 51022394244+26 |
— | 0 | |
| 1642 | 22 Oct 2001 | 92829354043+5 |
— | 1 | 1× QP System Roll |
| 1641 | 18 Oct 2001 | 101214182833+24 |
— | 1 | 1× QP System 7 |
| 1640 | 15 Oct 2001 | 6811161731+36 |
— | 0 | |
| 1639 | 11 Oct 2001 | 3621253039+23 |
— | 1 | 1× System Roll |
| 1638 | 08 Oct 2001 | 51114253338+45 |
— | 2 | 1× QP System 7, 1× QP System 7 |
| 1637 | 04 Oct 2001 | 137132325+28 |
— | 0 | |
| 1636 | 01 Oct 2001 | 3812202527+33 |
— | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.