Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1735 | 12 Sep 2002 | 3410132245+1 |
— | 0 | |
| 1734 | 09 Sep 2002 | 172226374143+34 |
— | 0 | |
| 1733 | 05 Sep 2002 | 11516323536+25 |
— | 3 | 1× QP System 7, 1× System 7, 1× Ordinary |
| 1732 | 02 Sep 2002 | 689163639+26 |
— | 1 | 1× System Roll |
| 1731 | 29 Aug 2002 | 212431394042+43 |
— | 0 | |
| 1730 | 26 Aug 2002 | 5616212332+4 |
— | 3 | 1× QP Ordinary, 1× QP Ordinary, 1× QP Ordinary |
| 1729 | 22 Aug 2002 | 2311153443+24 |
— | 0 | |
| 1728 | 19 Aug 2002 | 172535374244+33 |
— | 1 | 1× QP System 7 |
| 1727 | 15 Aug 2002 | 61116304344+3 |
— | 3 | 1× QP System Roll, 1× QP System 7, 1× QP Ordinary |
| 1726 | 12 Aug 2002 | 1614252734+24 |
— | 0 | |
| 1725 | 08 Aug 2002 | 101518193031+28 |
— | 0 | |
| 1724 | 05 Aug 2002 | 253235394043+26 |
— | 1 | 1× QP System 7 |
| 1723 | 01 Aug 2002 | 161722253141+35 |
— | 1 | 1× QP System Roll |
| 1722 | 29 Jul 2002 | 12230313643+5 |
— | 3 | 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary |
| 1721 | 25 Jul 2002 | 4714152536+32 |
— | 0 | |
| 1720 | 22 Jul 2002 | 51213153740+16 |
— | 1 | 1× QP Ordinary |
| 1719 | 18 Jul 2002 | 81719263245+11 |
— | 0 | |
| 1718 | 15 Jul 2002 | 101122394043+4 |
— | 1 | 1× System 7 |
| 1717 | 11 Jul 2002 | 91728323344+8 |
— | 1 | 1× Ordinary |
| 1716 | 08 Jul 2002 | 101718202142+16 |
— | 2 | 1× QP System 7, 1× QP System 7 |
| 1715 | 04 Jul 2002 | 137173742+22 |
— | 0 | |
| 1714 | 01 Jul 2002 | 1910203136+12 |
— | 0 | |
| 1713 | 27 Jun 2002 | 121934353744+31 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary |
| 1712 | 24 Jun 2002 | 32431334245+29 |
— | 0 | |
| 1711 | 20 Jun 2002 | 172425343539+41 |
— | 0 | |
| 1710 | 17 Jun 2002 | 1715303437+4 |
— | 1 | 1× QP Ordinary |
| 1709 | 13 Jun 2002 | 1311131923+40 |
— | 11 | 1× System Roll, 1× System Roll, 1× System Roll, 1× System Roll, 1× System 8, 1× System 7, 1× System 7, 2× System 7, 1× System 7, 1× Ordinary |
| 1708 | 10 Jun 2002 | 92528313442+10 |
— | 3 | 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary |
| 1707 | 06 Jun 2002 | 246262937+34 |
— | 3 | |
| 1706 | 03 Jun 2002 | 4815234143+5 |
— | 1 | 1× QP System 7 |
| 1705 | 30 May 2002 | 567121643+42 |
— | 1 | 1× System 9 |
| 1704 | 27 May 2002 | 42428384045+16 |
— | 0 | |
| 1703 | 23 May 2002 | 259173739+36 |
— | 4 | 1× QP Ordinary, 1× System Roll, 1× System 7, 1× System 7 |
| 1702 | 20 May 2002 | 71635374345+25 |
— | 0 | |
| 1701 | 16 May 2002 | 6916293041+27 |
— | 0 | |
| 1700 | 13 May 2002 | 3617243133+27 |
— | 3 | 1× QP System 7, 1× System 8, 1× System 8 |
| 1699 | 09 May 2002 | 41733363945+26 |
— | 1 | 1× QP System 7 |
| 1698 | 06 May 2002 | 91822354043+10 |
— | 3 | 1× QP System 8, 1× QP Ordinary, 1× Ordinary |
| 1697 | 02 May 2002 | 182127394345+31 |
— | 1 | 1× QP System 7 |
| 1696 | 29 Apr 2002 | 101832344445+12 |
— | 0 | |
| 1695 | 25 Apr 2002 | 223032354144+27 |
— | 0 | |
| 1694 | 22 Apr 2002 | 356243143+20 |
— | 0 | |
| 1693 | 18 Apr 2002 | 202335384043+28 |
— | 1 | 1× QP System 7 |
| 1692 | 15 Apr 2002 | 31115323645+7 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1691 | 11 Apr 2002 | 5614161728+25 |
— | 1 | 1× QP System 7 |
| 1690 | 08 Apr 2002 | 71018253236+28 |
— | 1 | 1× QP Ordinary |
| 1689 | 04 Apr 2002 | 21018273942+19 |
— | 0 | |
| 1688 | 01 Apr 2002 | 6921283336+24 |
— | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 1687 | 28 Mar 2002 | 7811233039+9 |
— | 1 | 1× System 10 |
| 1686 | 25 Mar 2002 | 51523262744+2 |
— | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.