Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1785 | 06 Mar 2003 | 21018263345+3 |
— | 0 | |
| 1784 | 03 Mar 2003 | 11622242939+7 |
— | 8 | 1× QP System 8, 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary, 1× System Roll, 1× System 8 |
| 1783 | 27 Feb 2003 | 22028384142+15 |
— | 0 | |
| 1782 | 24 Feb 2003 | 161824283739+6 |
— | 0 | |
| 1781 | 20 Feb 2003 | 8930353943+24 |
— | 0 | |
| 1780 | 17 Feb 2003 | 81920242641+15 |
— | 1 | 1× QP Ordinary |
| 1779 | 13 Feb 2003 | 71622232930+2 |
— | 4 | 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP Ordinary |
| 1778 | 10 Feb 2003 | 41518262829+21 |
— | 2 | 1× System 10, 1× System 7 |
| 1777 | 06 Feb 2003 | 121621252945+8 |
— | 0 | |
| 1776 | 03 Feb 2003 | 152425333741+45 |
— | 0 | |
| 1775 | 30 Jan 2003 | 5717223243+42 |
— | 1 | 1× QP System 7 |
| 1774 | 27 Jan 2003 | 131719222841+6 |
— | 0 | |
| 1773 | 23 Jan 2003 | 2717182441+16 |
— | 1 | 1× QP System 7 |
| 1772 | 20 Jan 2003 | 51416213240+26 |
— | 0 | |
| 1771 | 16 Jan 2003 | 1714172945+22 |
— | 3 | 1× QP System 7, 1× System 7, 1× System 7 |
| 1770 | 13 Jan 2003 | 5614213242+1 |
— | 1 | 1× System 7 |
| 1769 | 09 Jan 2003 | 31924252728+32 |
— | 0 | |
| 1768 | 06 Jan 2003 | 62125374144+19 |
— | 0 | |
| 1767 | 02 Jan 2003 | 178192136+9 |
— | 1 | 1× System 7 |
| 1766 | 30 Dec 2002 | 5810162541+3 |
— | 1 | 1× System 7 |
| 1765 | 26 Dec 2002 | 61013304044+32 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1764 | 23 Dec 2002 | 457182630+2 |
— | 1 | 1× QP System 7 |
| 1763 | 19 Dec 2002 | 121719212932+41 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1762 | 16 Dec 2002 | 111327323645+44 |
— | 1 | 1× System Roll |
| 1761 | 12 Dec 2002 | 152022293334+37 |
— | 0 | |
| 1760 | 09 Dec 2002 | 51523242636+13 |
— | 1 | 1× Ordinary |
| 1759 | 05 Dec 2002 | 51012173443+44 |
— | 1 | 1× QP System 7 |
| 1758 | 02 Dec 2002 | 11015303438+23 |
— | 0 | |
| 1757 | 28 Nov 2002 | 72136384145+6 |
— | 0 | |
| 1756 | 25 Nov 2002 | 182225272934+45 |
— | 2 | 1× System 7, 1× Ordinary |
| 1755 | 21 Nov 2002 | 3720263945+34 |
— | 1 | 1× QP System Roll |
| 1754 | 18 Nov 2002 | 121517202242+24 |
— | 3 | 1× QP System 7, 1× QP Ordinary, 1× System 7 |
| 1753 | 14 Nov 2002 | 32023263536+6 |
— | 0 | |
| 1752 | 11 Nov 2002 | 72634363942+5 |
— | 3 | 1× QP System 8, 1× QP Ordinary, 1× Ordinary |
| 1751 | 07 Nov 2002 | 82529343843+9 |
— | 0 | |
| 1750 | 04 Nov 2002 | 81720273339+40 |
— | 0 | |
| 1749 | 31 Oct 2002 | 121517354145+30 |
— | 3 | 1× QP System 7, 1× System 8, 1× Ordinary |
| 1748 | 28 Oct 2002 | 678101337+41 |
— | 4 | |
| 1747 | 24 Oct 2002 | 1914274144+31 |
— | 1 | 1× System 7 |
| 1746 | 21 Oct 2002 | 22425343840+16 |
— | 1 | 1× QP Ordinary |
| 1745 | 17 Oct 2002 | 31416243438+39 |
— | 1 | 1× QP System 7 |
| 1744 | 14 Oct 2002 | 81119232533+27 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1743 | 10 Oct 2002 | 126202729+42 |
— | 0 | |
| 1742 | 07 Oct 2002 | 101522242944+1 |
— | 0 | |
| 1741 | 03 Oct 2002 | 91222353645+20 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1740 | 30 Sep 2002 | 91921333637+18 |
— | 3 | 1× QP System 8, 1× QP Ordinary, 1× System Roll |
| 1739 | 26 Sep 2002 | 32231343541+42 |
— | 0 | |
| 1738 | 23 Sep 2002 | 4717212645+37 |
— | 1 | 1× QP System 7 |
| 1737 | 19 Sep 2002 | 111734354245+28 |
— | 0 | |
| 1736 | 16 Sep 2002 | 51927303334+7 |
— | 1 | 1× QP System 7 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.