Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1285 | 21 May 1998 | 278103543+11 |
— | 0 | |
| 1284 | 18 May 1998 | 82128343845+9 |
— | 1 | 1× QP System 7 |
| 1283 | 14 May 1998 | 678202444+25 |
— | 1 | 1× QP Ordinary |
| 1282 | 11 May 1998 | 182223354243+33 |
— | 0 | |
| 1280 | 04 May 1998 | 146303133+24 |
— | 1 | 1× QP System 7 |
| 1279 | 30 Apr 1998 | 189124244+31 |
— | 0 | |
| 1278 | 27 Apr 1998 | 121617182044+33 |
— | 1 | 1× System 7 |
| 1277 | 23 Apr 1998 | 111527323638+26 |
— | 0 | |
| 1276 | 20 Apr 1998 | 148113543+3 |
— | 0 | |
| 1275 | 16 Apr 1998 | 121318233343+19 |
— | 2 | 1× QP System 7, 1× Ordinary |
| 1274 | 13 Apr 1998 | 1717303334+16 |
— | 0 | |
| 1273 | 09 Apr 1998 | 91624252939+32 |
— | 1 | 1× System 7 |
| 1272 | 06 Apr 1998 | 31011153339+12 |
— | 1 | 1× QP System 7 |
| 1271 | 02 Apr 1998 | 152326314145+21 |
— | 0 | |
| 1270 | 30 Mar 1998 | 1715162836+26 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1269 | 26 Mar 1998 | 256202637+22 |
— | 0 | |
| 1268 | 23 Mar 1998 | 2415182043+42 |
— | 3 | 1× QP System 8, 1× QP System 7, 1× System Roll |
| 1267 | 19 Mar 1998 | 278111830+26 |
— | 0 | |
| 1265 | 12 Mar 1998 | 4510283743+15 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1264 | 09 Mar 1998 | 2816293540+23 |
— | 3 | 1× QP Ordinary, 1× System 8, 1× System 7 |
| 1263 | 05 Mar 1998 | 171923253744+10 |
— | 0 | |
| 1262 | 02 Mar 1998 | 122021364142+2 |
— | 0 | |
| 1261 | 26 Feb 1998 | 232831353739+36 |
— | 1 | 1× Ordinary |
| 1260 | 23 Feb 1998 | 31231344143+21 |
— | 0 | |
| 1259 | 19 Feb 1998 | 81120242744+32 |
— | 1 | 1× QP System Roll |
| 1258 | 16 Feb 1998 | 82324323335+11 |
— | 0 | |
| 1257 | 12 Feb 1998 | 151720222325+32 |
— | 1 | 1× QP System 7 |
| 1256 | 09 Feb 1998 | 81315263234+12 |
— | 1 | 1× System 9 |
| 1255 | 05 Feb 1998 | 5710252639+28 |
— | 0 | |
| 1254 | 02 Feb 1998 | 102025363945+29 |
— | 1 | 1× QP Ordinary |
| 1253 | 26 Jan 1998 | 61123304045+39 |
— | 3 | 1× QP System 7, 1× QP System 7, 1× QP System 7 |
| 1252 | 22 Jan 1998 | 51925333641+15 |
— | 0 | |
| 1251 | 19 Jan 1998 | 1511182430+4 |
— | 0 | |
| 1250 | 15 Jan 1998 | 92225303745+6 |
— | 0 | |
| 1249 | 12 Jan 1998 | 8917203244+35 |
— | 1 | 1× QP Ordinary |
| 1248 | 08 Jan 1998 | 567263035+10 |
— | 0 | |
| 1247 | 05 Jan 1998 | 4810172343+22 |
— | 2 | 1× System Roll, 1× System 7 |
| 1246 | 01 Jan 1998 | 82527323741+29 |
— | 0 | |
| 1245 | 29 Dec 1997 | 91112142731+17 |
— | 4 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× System 7 |
| 1244 | 25 Dec 1997 | 202532333542+7 |
— | 1 | 1× QP System 7 |
| 1243 | 22 Dec 1997 | 31821252634+30 |
— | 2 | 1× QP System 8, 1× QP Ordinary |
| 1242 | 18 Dec 1997 | 4722274143+38 |
— | 0 | |
| 1241 | 15 Dec 1997 | 2620242628+38 |
— | 2 | 1× QP System 8, 1× QP System 7 |
| 1240 | 11 Dec 1997 | 121424313239+36 |
— | 1 | 1× QP System 7 |
| 1239 | 08 Dec 1997 | 5812162838+36 |
— | 1 | 1× System 7 |
| 1238 | 04 Dec 1997 | 92527314142+7 |
— | 1 | 1× System 7 |
| 1237 | 01 Dec 1997 | 3416293037+19 |
— | 1 | 1× QP System 7 |
| 1236 | 27 Nov 1997 | 21825333435+15 |
— | 0 | |
| 1235 | 24 Nov 1997 | 141618242639+33 |
— | 0 | |
| 1234 | 20 Nov 1997 | 2714262840+35 |
— | 2 | 1× QP System 7, 1× System 8 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.