Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1885 | 19 Feb 2004 | 5817213536+15 |
— | 2 | 1× QP System 7, 1× QP System 7 |
| 1884 | 16 Feb 2004 | 6839404145+22 |
— | 0 | |
| 1883 | 12 Feb 2004 | 31018293642+21 |
— | 1 | 1× System 7 |
| 1882 | 09 Feb 2004 | 61019253435+8 |
— | 1 | 1× QP Ordinary |
| 1881 | 05 Feb 2004 | 142024253036+29 |
— | 11 | 1× QP System 12, 1× QP System 8, 1× QP System 8, 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× System Roll, 1× System 7, 1× System 7 |
| 1880 | 02 Feb 2004 | 61617192834+24 |
— | 2 | 1× QP System 7, 1× Ordinary |
| 1879 | 29 Jan 2004 | 23452731+45 |
— | 0 | |
| 1878 | 26 Jan 2004 | 8916243536+33 |
— | 1 | 1× QP System 7 |
| 1877 | 23 Jan 2004 | 132228323637+19 |
— | 1 | 1× QP System 7 |
| 1876 | 19 Jan 2004 | 141820364244+13 |
— | 1 | 1× QP Ordinary |
| 1875 | 15 Jan 2004 | 259103239+26 |
— | 0 | |
| 1874 | 12 Jan 2004 | 91115171944+37 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1873 | 08 Jan 2004 | 172530343742+5 |
— | 1 | 1× QP Ordinary |
| 1872 | 05 Jan 2004 | 81617414345+27 |
— | 1 | 1× QP System 7 |
| 1871 | 01 Jan 2004 | 7912192334+5 |
— | 0 | |
| 1870 | 29 Dec 2003 | 21214182430+33 |
— | 2 | 1× QP System 7, 1× System Roll |
| 1869 | 25 Dec 2003 | 32425282938+32 |
— | 1 | 1× System Roll |
| 1868 | 22 Dec 2003 | 3830333942+27 |
— | 4 | 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary, 1× System Roll |
| 1867 | 18 Dec 2003 | 31417223440+8 |
— | 0 | |
| 1866 | 15 Dec 2003 | 41013182125+33 |
— | 0 | |
| 1865 | 11 Dec 2003 | 4716192838+27 |
— | 0 | |
| 1864 | 08 Dec 2003 | 31925323341+17 |
— | 1 | 1× QP System 9 |
| 1863 | 04 Dec 2003 | 4916203441+12 |
— | 0 | |
| 1862 | 01 Dec 2003 | 51320363738+2 |
— | 0 | |
| 1861 | 27 Nov 2003 | 111520303133+13 |
— | 1 | 1× Ordinary |
| 1860 | 24 Nov 2003 | 129263032+18 |
— | 1 | 1× QP System 7 |
| 1859 | 20 Nov 2003 | 91122273745+15 |
— | 1 | 1× QP System 7 |
| 1858 | 17 Nov 2003 | 91223293740+27 |
— | 0 | |
| 1857 | 13 Nov 2003 | 6913162545+34 |
— | 1 | 1× System 7 |
| 1856 | 10 Nov 2003 | 111419213032+26 |
— | 1 | 1× QP Ordinary |
| 1855 | 06 Nov 2003 | 5714203445+19 |
— | 0 | |
| 1854 | 03 Nov 2003 | 162130414244+13 |
— | 0 | |
| 1853 | 30 Oct 2003 | 679121421+4 |
— | 3 | 1× System Roll, 1× System 8, 1× Ordinary |
| 1852 | 27 Oct 2003 | 349132039+26 |
— | 2 | 1× QP System 8, 1× System 7 |
| 1851 | 23 Oct 2003 | 8912192338+37 |
— | 2 | 1× System Roll, 1× System 7 |
| 1850 | 20 Oct 2003 | 52426273839+7 |
— | 0 | |
| 1849 | 16 Oct 2003 | 52532343843+31 |
— | 0 | |
| 1848 | 13 Oct 2003 | 91219233145+37 |
— | 4 | 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary, 1× System 7 |
| 1847 | 09 Oct 2003 | 101123253139+8 |
— | 1 | 1× QP Ordinary |
| 1846 | 06 Oct 2003 | 61112162536+21 |
— | 1 | 1× System 7 |
| 1845 | 02 Oct 2003 | 4526283335+22 |
— | 2 | 1× QP Ordinary, 1× System 10 |
| 1844 | 29 Sep 2003 | 1614163037+9 |
— | 0 | |
| 1843 | 25 Sep 2003 | 202931343941+36 |
— | 1 | 1× QP System 7 |
| 1842 | 22 Sep 2003 | 52225343742+24 |
— | 2 | 1× QP Ordinary, 1× System 8 |
| 1841 | 18 Sep 2003 | 131420253644+17 |
— | 2 | 1× QP System 8, 1× QP System 7 |
| 1840 | 15 Sep 2003 | 81215202829+18 |
— | 0 | |
| 1839 | 11 Sep 2003 | 21215272841+44 |
— | 0 | |
| 1838 | 08 Sep 2003 | 131423244144+40 |
— | 1 | 1× QP System 7 |
| 1837 | 04 Sep 2003 | 5718252840+10 |
— | 2 | 1× QP System 7, 1× Ordinary |
| 1836 | 01 Sep 2003 | 458131831+24 |
— | 5 | 1× QP System 8, 1× QP Ordinary, 1× System Roll, 1× System 7, 1× Ordinary |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.