Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 1985 | 03 Feb 2005 | 61722293740+38 |
— | 1 | 1× System 7 |
| 1984 | 31 Jan 2005 | 111316192325+44 |
— | 2 | 1× QP System 9, 1× QP System 7 |
| 1983 | 27 Jan 2005 | 2512163740+42 |
— | 1 | 1× System 8 |
| 1982 | 24 Jan 2005 | 121420323942+16 |
— | 0 | |
| 1981 | 20 Jan 2005 | 152830333444+36 |
— | 2 | 1× QP System 8, 1× System 7 |
| 1980 | 17 Jan 2005 | 61427293945+32 |
— | 0 | |
| 1979 | 13 Jan 2005 | 71021252844+14 |
— | 2 | 1× QP System 7, 1× System 7 |
| 1978 | 10 Jan 2005 | 101227293945+40 |
— | 1 | 1× System Roll |
| 1977 | 06 Jan 2005 | 3613204245+28 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1976 | 03 Jan 2005 | 213134353738+17 |
— | 0 | |
| 1975 | 30 Dec 2004 | 679213344+23 |
— | 2 | 1× System 7, 1× System 7 |
| 1974 | 27 Dec 2004 | 11617263443+39 |
— | 0 | |
| 1973 | 23 Dec 2004 | 131417253338+44 |
— | 3 | 1× QP Ordinary, 1× System Roll, 1× System 7 |
| 1972 | 20 Dec 2004 | 4712222338+15 |
— | 2 | 1× QP Ordinary, 1× System 8 |
| 1971 | 16 Dec 2004 | 61220304041+15 |
— | 0 | |
| 1970 | 13 Dec 2004 | 21120273342+23 |
— | 0 | |
| 1969 | 09 Dec 2004 | 61117193343+2 |
— | 1 | 1× System 7 |
| 1968 | 06 Dec 2004 | 41112202237+35 |
— | 0 | |
| 1967 | 02 Dec 2004 | 4612182331+20 |
— | 2 | 1× QP System 7, 1× System 8 |
| 1966 | 29 Nov 2004 | 111730313541+18 |
— | 0 | |
| 1965 | 25 Nov 2004 | 151728394244+1 |
— | 1 | 1× QP System 7 |
| 1964 | 22 Nov 2004 | 131518203145+26 |
— | 1 | 1× QP Ordinary |
| 1963 | 18 Nov 2004 | 31112213240+45 |
— | 1 | 1× Ordinary |
| 1962 | 15 Nov 2004 | 21422303337+34 |
— | 1 | 1× QP Ordinary |
| 1961 | 11 Nov 2004 | 111416173340+21 |
— | 1 | 1× QP System 7 |
| 1960 | 08 Nov 2004 | 31018313443+35 |
— | 0 | |
| 1959 | 04 Nov 2004 | 2811141534+16 |
— | 0 | |
| 1958 | 01 Nov 2004 | 359234345+32 |
— | 2 | 1× QP System 7, 1× Ordinary |
| 1957 | 28 Oct 2004 | 152531384345+32 |
— | 0 | |
| 1956 | 25 Oct 2004 | 81519204144+24 |
— | 1 | 1× System 7 |
| 1955 | 21 Oct 2004 | 3516212843+29 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 1954 | 18 Oct 2004 | 91013172328+29 |
— | 2 | 1× QP Ordinary, 1× Ordinary |
| 1953 | 14 Oct 2004 | 243031354145+34 |
— | 0 | |
| 1952 | 11 Oct 2004 | 21632373840+13 |
— | 1 | 1× System 7 |
| 1951 | 07 Oct 2004 | 71723303842+36 |
— | 0 | |
| 1950 | 04 Oct 2004 | 111830373839+10 |
— | 1 | 1× System 7 |
| 1949 | 30 Sep 2004 | 131722314243+30 |
— | 1 | 1× QP System 7 |
| 1948 | 27 Sep 2004 | 3410333742+16 |
— | 0 | |
| 1947 | 23 Sep 2004 | 71937384143+4 |
— | 0 | |
| 1946 | 20 Sep 2004 | 21113262931+25 |
— | 3 | 1× QP System Roll, 1× QP Ordinary, 1× System 7 |
| 1945 | 16 Sep 2004 | 5720323542+33 |
— | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 1944 | 13 Sep 2004 | 2920232840+39 |
— | 0 | |
| 1943 | 09 Sep 2004 | 91418262930+21 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 1942 | 06 Sep 2004 | 6911131525+16 |
— | 4 | 1× System Roll, 1× System 7, 1× System 7, 1× Ordinary |
| 1941 | 02 Sep 2004 | 32324333645+27 |
— | 2 | 1× QP System 8, 1× Ordinary |
| 1940 | 30 Aug 2004 | 1512303843+41 |
— | 0 | |
| 1939 | 26 Aug 2004 | 1711203336+21 |
— | 0 | |
| 1938 | 23 Aug 2004 | 131417323741+29 |
— | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 1937 | 19 Aug 2004 | 131517263444+18 |
— | 0 | |
| 1936 | 16 Aug 2004 | 111222283337+23 |
— | 1 | 1× System 8 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.