Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 2135 | 13 Jul 2006 | 7816223543+19 |
— | 1 | 1× QP System 7 |
| 2134 | 10 Jul 2006 | 262837394142+33 |
— | 0 | |
| 2133 | 06 Jul 2006 | 101418232427+32 |
— | 1 | 1× System 7 |
| 2132 | 03 Jul 2006 | 4912131727+30 |
— | 0 | |
| 2131 | 29 Jun 2006 | 71520263036+43 |
— | 4 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× System 7 |
| 2130 | 26 Jun 2006 | 11012293438+35 |
— | 0 | |
| 2129 | 22 Jun 2006 | 71015283741+32 |
— | 1 | 1× QP Ordinary |
| 2128 | 19 Jun 2006 | 348152131+7 |
— | 1 | 1× System 11 |
| 2127 | 15 Jun 2006 | 5921243039+31 |
— | 5 | 1× QP System 8, 1× QP Ordinary, 1× QP Ordinary, 1× System Roll, 1× Ordinary |
| 2126 | 12 Jun 2006 | 41415364143+42 |
— | 0 | |
| 2125 | 08 Jun 2006 | 11226313745+21 |
— | 1 | 1× QP System 8 |
| 2124 | 05 Jun 2006 | 6910113238+45 |
— | 0 | |
| 2123 | 01 Jun 2006 | 31719293034+11 |
— | 1 | 1× QP Ordinary |
| 2122 | 29 May 2006 | 21230313444+3 |
— | 1 | 1× QP Ordinary |
| 2121 | 25 May 2006 | 1712183845+10 |
— | 3 | 1× QP Ordinary, 1× QP Ordinary, 1× System 9 |
| 2120 | 22 May 2006 | 71114232440+31 |
— | 1 | 1× Ordinary |
| 2119 | 18 May 2006 | 91130313234+26 |
— | 1 | 1× System 8 |
| 2118 | 15 May 2006 | 5817252939+38 |
— | 4 | 1× QP Ordinary, 1× QP Ordinary, 1× QP Ordinary, 1× Ordinary |
| 2117 | 11 May 2006 | 61218193435+23 |
— | 2 | 1× System 7, 1× System 7 |
| 2116 | 08 May 2006 | 172731384041+1 |
— | 0 | |
| 2115 | 04 May 2006 | 21016232529+20 |
— | 0 | |
| 2114 | 01 May 2006 | 146232741+28 |
— | 1 | 1× System 7 |
| 2113 | 27 Apr 2006 | 169151928+27 |
— | 4 | 1× QP Ordinary, 1× QP Ordinary, 1× System 9, 1× System 7 |
| 2112 | 24 Apr 2006 | 2920273338+18 |
— | 0 | |
| 2111 | 20 Apr 2006 | 12526353642+30 |
— | 1 | 1× QP Ordinary |
| 2110 | 17 Apr 2006 | 172223273137+34 |
— | 0 | |
| 2109 | 13 Apr 2006 | 81122294144+45 |
— | 1 | 1× QP System 7 |
| 2108 | 10 Apr 2006 | 4511303238+7 |
— | 0 | |
| 2107 | 06 Apr 2006 | 192324313538+2 |
— | 0 | |
| 2106 | 03 Apr 2006 | 7913224144+31 |
— | 1 | 1× QP System 7 |
| 2105 | 30 Mar 2006 | 91521223043+5 |
— | 0 | |
| 2104 | 27 Mar 2006 | 41213203043+33 |
— | 4 | 1× QP System Roll, 1× System 7, 1× System 7, 1× Ordinary |
| 2103 | 23 Mar 2006 | 91825324044+16 |
— | 0 | |
| 2102 | 20 Mar 2006 | 2922313441+36 |
— | 1 | 1× QP System 7 |
| 2101 | 16 Mar 2006 | 12131334041+38 |
— | 1 | 1× QP Ordinary |
| 2100 | 13 Mar 2006 | 346163243+17 |
— | 0 | |
| 2099 | 09 Mar 2006 | 5823283545+39 |
— | 1 | 1× System 7 |
| 2098 | 06 Mar 2006 | 12830314345+9 |
— | 1 | 1× QP Ordinary |
| 2097 | 02 Mar 2006 | 101419222729+45 |
— | 2 | 1× QP Ordinary, 1× System 9 |
| 2096 | 27 Feb 2006 | 237133133+4 |
— | 0 | |
| 2095 | 23 Feb 2006 | 61319213540+3 |
— | 0 | |
| 2094 | 20 Feb 2006 | 31416343840+17 |
— | 2 | 1× QP System 7, 1× System 9 |
| 2093 | 16 Feb 2006 | 1613182342+14 |
— | 3 | 1× QP System 8, 1× System Roll, 1× System 7 |
| 2092 | 13 Feb 2006 | 71013163742+33 |
— | 0 | |
| 2091 | 10 Feb 2006 | 111523243042+9 |
— | 9 | 1× QP System 7, 1× QP System 7, 2× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary, 1× System Roll |
| 2090 | 06 Feb 2006 | 31025273241+42 |
— | 4 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× QP Ordinary |
| 2089 | 02 Feb 2006 | 51721233341+44 |
— | 0 | |
| 2088 | 30 Jan 2006 | 121820243637+14 |
— | 1 | 1× System 7 |
| 2087 | 26 Jan 2006 | 128243642+3 |
— | 1 | 1× QP System Roll |
| 2086 | 23 Jan 2006 | 141622272941+2 |
— | 2 | 1× QP System 8, 1× Ordinary |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.