Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 2235 | 28 Jun 2007 | 171833344142+38 |
— | 6 | 1× QP System 9, 1× QP System 8, 1× QP Ordinary, 1× QP Ordinary, 1× System 7, 1× Ordinary |
| 2234 | 25 Jun 2007 | 82426384142+1 |
— | 0 | |
| 2233 | 21 Jun 2007 | 111319303135+44 |
— | 0 | |
| 2232 | 18 Jun 2007 | 81318202643+21 |
— | 1 | 1× System 8 |
| 2231 | 14 Jun 2007 | 81922283338+30 |
— | 0 | |
| 2230 | 11 Jun 2007 | 4912244344+15 |
— | 1 | 1× QP System 7 |
| 2229 | 07 Jun 2007 | 11827333745+10 |
— | 2 | 1× System Roll, 1× Ordinary |
| 2228 | 04 Jun 2007 | 41024293840+34 |
— | 0 | |
| 2227 | 31 May 2007 | 6910253438+32 |
— | 1 | 1× System 12 |
| 2226 | 28 May 2007 | 71116172035+33 |
— | 1 | 1× System 7 |
| 2225 | 24 May 2007 | 52429404143+26 |
— | 1 | 1× QP Ordinary |
| 2224 | 21 May 2007 | 81115173942+32 |
— | 0 | |
| 2223 | 17 May 2007 | 5614173239+3 |
— | 0 | |
| 2222 | 14 May 2007 | 51112141719+23 |
— | 0 | |
| 2221 | 10 May 2007 | 71822273645+31 |
— | 1 | 1× QP System 7 |
| 2220 | 07 May 2007 | 72123263335+31 |
— | 0 | |
| 2219 | 03 May 2007 | 6710111339+37 |
— | 1 | 1× System 7 |
| 2218 | 30 Apr 2007 | 1716203945+27 |
— | 0 | |
| 2217 | 26 Apr 2007 | 2412303744+38 |
— | 1 | 1× QP Ordinary |
| 2216 | 23 Apr 2007 | 368273039+35 |
— | 2 | 1× System 7, 1× System 7 |
| 2215 | 19 Apr 2007 | 192425414344+21 |
— | 0 | |
| 2214 | 16 Apr 2007 | 101623242933+3 |
— | 1 | 1× System 7 |
| 2213 | 12 Apr 2007 | 5812141819+30 |
— | 2 | 1× System 8, 1× Ordinary |
| 2212 | 09 Apr 2007 | 141519223234+44 |
— | 1 | 1× System 7 |
| 2211 | 05 Apr 2007 | 4816174144+29 |
— | 1 | 1× System 7 |
| 2210 | 02 Apr 2007 | 379263038+29 |
— | 2 | 1× QP System 7, 1× System 7 |
| 2209 | 29 Mar 2007 | 359172136+43 |
— | 1 | 1× System Roll |
| 2208 | 26 Mar 2007 | 81032394244+40 |
— | 1 | 1× QP Ordinary |
| 2207 | 22 Mar 2007 | 3918263442+43 |
— | 0 | |
| 2206 | 19 Mar 2007 | 21516192532+37 |
— | 0 | |
| 2205 | 15 Mar 2007 | 5713222730+12 |
— | 5 | 1× System Roll, 1× System Roll, 1× System 7, 1× System 7, 1× Ordinary |
| 2204 | 12 Mar 2007 | 141734394042+38 |
— | 1 | 1× QP Ordinary |
| 2203 | 08 Mar 2007 | 4811222643+5 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 2202 | 05 Mar 2007 | 71819262741+20 |
— | 3 | 1× QP System 7, 1× QP Ordinary, 1× System 7 |
| 2201 | 02 Mar 2007 | 5616172835+14 |
— | 2 | 1× QP Ordinary, 1× System 7 |
| 2200 | 26 Feb 2007 | 61113173341+14 |
— | 6 | 1× QP System 7, 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× System 8, 1× System 7 |
| 2199 | 22 Feb 2007 | 61220303341+39 |
— | 1 | 1× QP System 7 |
| 2198 | 19 Feb 2007 | 21724253241+30 |
— | 0 | |
| 2197 | 15 Feb 2007 | 3811162629+39 |
— | 1 | 1× System 7 |
| 2196 | 12 Feb 2007 | 3510161740+33 |
— | 0 | |
| 2195 | 08 Feb 2007 | 51219243140+3 |
— | 1 | 1× QP Ordinary |
| 2194 | 05 Feb 2007 | 192029323436+41 |
— | 1 | 1× System 7 |
| 2193 | 01 Feb 2007 | 101719252645+24 |
— | 1 | 1× QP Ordinary |
| 2192 | 29 Jan 2007 | 172128323739+38 |
— | 0 | |
| 2191 | 25 Jan 2007 | 141625263644+45 |
— | 1 | 1× QP Ordinary |
| 2190 | 22 Jan 2007 | 101320323644+1 |
— | 2 | 1× QP System 7, 1× Ordinary |
| 2189 | 18 Jan 2007 | 21724264045+8 |
— | 0 | |
| 2188 | 15 Jan 2007 | 162024273536+21 |
— | 1 | 1× System 7 |
| 2187 | 11 Jan 2007 | 91023354345+31 |
— | 3 | 1× QP System 7, 1× System 7, 1× System 7 |
| 2186 | 08 Jan 2007 | 111718193440+38 |
— | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.