Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 3485 | 20 Jun 2019 | 81925262934+7 |
$1,076,819 | 0 | |
| 3484 | 17 Jun 2019 | 62029364043+10 |
$2,649,770 | 1 | 1× QP Ordinary |
| 3483 | 13 Jun 2019 | 1310142239+24 |
$1,106,580 | 0 | |
| 3482 | 10 Jun 2019 | 101115171946+4 |
$1,165,836 | 1 | 1× QP Ordinary |
| 3481 | 06 Jun 2019 | 212428313238+4 |
$2,670,599 | 1 | 1× System 7 |
| 3480 | 03 Jun 2019 | 3412192730+31 |
$1,153,792 | 0 | |
| 3479 | 30 May 2019 | 41221303144+3 |
$9,276,338 | 0 | |
| 3478 | 27 May 2019 | 5917212232+34 |
$4,928,170 | 0 | |
| 3477 | 23 May 2019 | 122022313246+38 |
$2,648,002 | 0 | |
| 3476 | 20 May 2019 | 71824464748+10 |
$1,148,990 | 0 | |
| 3475 | 16 May 2019 | 579153845+29 |
$4,733,295 | 3 | 1× QP System 7, 1× System 7, 1× Ordinary |
| 3474 | 13 May 2019 | 2319212331+1 |
$2,601,820 | 0 | |
| 3473 | 09 May 2019 | 51011182649+4 |
$1,094,614 | 0 | |
| 3472 | 06 May 2019 | 5613263241+18 |
$2,640,034 | 1 | 1× QP Ordinary |
| 3471 | 02 May 2019 | 101524354247+11 |
$1,096,916 | 0 | |
| 3470 | 29 Apr 2019 | 41026313948+19 |
$4,994,279 | 1 | 1× QP System 7 |
| 3469 | 25 Apr 2019 | 1714153238+39 |
$2,654,138 | 0 | |
| 3468 | 22 Apr 2019 | 121319232444+14 |
$1,152,267 | 0 | |
| 3467 | 18 Apr 2019 | 61528334547+43 |
$2,781,777 | 2 | 1× QP System 7, 1× Unknown (online) |
| 3466 | 15 Apr 2019 | 81925343547+30 |
$1,204,684 | 0 | |
| 3465 | 11 Apr 2019 | 51213172947+4 |
$9,632,713 | 0 | |
| 3464 | 08 Apr 2019 | 91920242849+36 |
$5,158,257 | 0 | |
| 3463 | 04 Apr 2019 | 41720213339+27 |
$2,685,774 | 0 | |
| 3462 | 01 Apr 2019 | 71222303136+2 |
$1,151,762 | 0 | |
| 3461 | 28 Mar 2019 | 21520262944+43 |
$9,489,525 | 2 | 1× QP Ordinary (online), 1× Unknown (online) |
| 3460 | 25 Mar 2019 | 61323263437+15 |
$5,001,090 | 0 | |
| 3459 | 21 Mar 2019 | 2512131531+36 |
$2,626,370 | 0 | |
| 3458 | 18 Mar 2019 | 258174347+25 |
$1,163,643 | 0 | |
| 3457 | 14 Mar 2019 | 2417212546+44 |
$5,079,915 | 1 | 1× QP Ordinary (online) |
| 3456 | 11 Mar 2019 | 62326273449+32 |
$2,790,692 | 0 | |
| 3455 | 07 Mar 2019 | 1213294143+34 |
$1,184,210 | 0 | |
| 3454 | 04 Mar 2019 | 167163940+12 |
$5,306,324 | 4 | 1× QP System 7, 1× QP System 7, 1× QP Ordinary, 1× System 7 |
| 3453 | 28 Feb 2019 | 202427394348+8 |
$2,734,011 | 0 | |
| 3452 | 25 Feb 2019 | 91227283844+10 |
$1,167,738 | 0 | |
| 3451 sp | 22 Feb 2019 | 5814163439+23 |
$13,615,434 | 2 | 1× QP Ordinary, 1× QP Ordinary |
| 3450 | 18 Feb 2019 | 252629314649+21 |
$1,615,432 | 0 | |
| 3449 | 14 Feb 2019 | 21012202432+31 |
$1,386,522 | 2 | 1× QP Ordinary, 1× Ordinary |
| 3448 | 11 Feb 2019 | 91015333940+41 |
$1,516,866 | 1 | 1× QP Ordinary |
| 3447 | 07 Feb 2019 | 579113549+31 |
$3,095,780 | 2 | 1× System 7, 1× Ordinary |
| 3446 | 04 Feb 2019 | 61521304647+34 |
$1,332,927 | 0 | |
| 3445 sp | 01 Feb 2019 | 51116172227+10 |
$5,000,000 | 1 | 1× System 7 |
| 3444 | 28 Jan 2019 | 61119333538+45 |
$2,941,606 | 1 | 1× QP System 7 |
| 3443 | 24 Jan 2019 | 3418324144+34 |
$1,177,344 | 0 | |
| 3442 | 21 Jan 2019 | 73840454647+21 |
$2,895,779 | 1 | 1× QP Ordinary |
| 3441 | 17 Jan 2019 | 51022304248+13 |
$1,172,595 | 0 | |
| 3440 | 14 Jan 2019 | 101321273440+41 |
$9,588,137 | 1 | 1× QP System 7 |
| 3439 sp | 11 Jan 2019 | 1213184147+46 |
$5,000,000 | 0 | |
| 3438 | 07 Jan 2019 | 1236394142+37 |
$1,203,503 | 1 | 1× System 7 |
| 3437 | 03 Jan 2019 | 122226374047+33 |
$9,731,377 | 1 | 1× QP Ordinary |
| 3436 | 31 Dec 2018 | 81318284349+6 |
$5,017,919 | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.