Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 3635 | 15 Feb 2021 | 91318203440+36 |
$1,663,053 | 0 | |
| 3634 | 11 Feb 2021 | 102325284649+36 |
$1,549,792 | 2 | 1× System 8, 1× System 8 |
| 3633 | 08 Feb 2021 | 91025273442+29 |
$12,505,336 | 4 | 1× QP Ordinary, 1× QP Ordinary, 1× System 7, 1× Ordinary (online) |
| 3632 sp | 05 Feb 2021 | 8911242647+34 |
$5,756,800 | 0 | |
| 3631 | 01 Feb 2021 | 469182739+33 |
$5,963,669 | 2 | 1× QP System 7, 1× Unknown (online) |
| 3630 | 28 Jan 2021 | 61625323537+22 |
$2,813,044 | 0 | |
| 3629 | 25 Jan 2021 | 8912173339+48 |
$1,237,120 | 0 | |
| 3628 | 21 Jan 2021 | 81115171935+45 |
$1,173,182 | 1 | 1× QP Ordinary |
| 3627 | 18 Jan 2021 | 21223333537+43 |
$1,242,653 | 1 | 1× QP System 7 |
| 3626 | 14 Jan 2021 | 122123253244+42 |
$1,201,368 | 1 | 1× QP System 7 |
| 3625 | 11 Jan 2021 | 358192647+41 |
$1,226,996 | 2 | 1× QP System 8, 1× QP System 7 |
| 3624 | 07 Jan 2021 | 179123236+17 |
$1,203,865 | 1 | 1× QP Ordinary |
| 3623 | 04 Jan 2021 | 458122742+14 |
$10,877,387 | 3 | 1× System 7, 1× System 7 (online), 1× Unknown (online) |
| 3622 sp | 01 Jan 2021 | 5813163547+2 |
$5,000,000 | 0 | |
| 3621 | 28 Dec 2020 | 323440454647+25 |
$2,665,122 | 2 | 1× QP System 7, 1× QP Ordinary |
| 3620 | 24 Dec 2020 | 51119212237+26 |
$1,085,845 | 0 | |
| 3619 | 21 Dec 2020 | 4815313639+47 |
$5,276,378 | 1 | 1× QP Ordinary |
| 3618 | 17 Dec 2020 | 5827333541+30 |
$2,572,958 | 0 | |
| 3617 | 14 Dec 2020 | 62129454748+15 |
$1,129,379 | 0 | |
| 3616 | 10 Dec 2020 | 101722232733+34 |
$1,078,941 | 1 | 1× QP System 7 |
| 3615 | 07 Dec 2020 | 71314333748+24 |
$1,157,744 | 1 | 1× QP System 7 |
| 3614 | 03 Dec 2020 | 178113640+31 |
$5,087,689 | 0 | |
| 3613 | 30 Nov 2020 | 2325333549+10 |
$2,585,321 | 0 | |
| 3612 | 26 Nov 2020 | 258273548+29 |
$1,069,500 | 0 | |
| 3611 | 23 Nov 2020 | 1711223045+48 |
$1,087,867 | 1 | 1× QP Ordinary |
| 3610 | 19 Nov 2020 | 31222233442+49 |
$2,561,272 | 1 | 1× Unknown (online) |
| 3609 | 16 Nov 2020 | 1220273644+17 |
$1,121,332 | 0 | |
| 3608 | 12 Nov 2020 | 91114222635+20 |
$5,049,960 | 3 | 1× Ordinary, 1× Ordinary, 1× Ordinary (online) |
| 3607 | 09 Nov 2020 | 81213303746+36 |
$2,604,051 | 0 | |
| 3606 | 05 Nov 2020 | 31925334044+37 |
$1,073,493 | 0 | |
| 3605 | 02 Nov 2020 | 33637444849+35 |
$2,621,371 | 1 | 1× Unknown (online) |
| 3604 | 29 Oct 2020 | 101227373946+13 |
$1,097,144 | 0 | |
| 3603 | 26 Oct 2020 | 2811194149+27 |
$2,537,135 | 0 | |
| 3602 | 22 Oct 2020 | 112528303436+24 |
$1,047,682 | 0 | |
| 3601 | 19 Oct 2020 | 91011132025+15 |
$2,510,030 | 2 | 1× System 8, 1× Unknown (online) |
| 3600 | 15 Oct 2020 | 142728314648+7 |
$1,063,025 | 0 | |
| 3599 | 12 Oct 2020 | 11014404148+30 |
$1,129,342 | 2 | 1× QP Ordinary, 1× System 7 |
| 3598 | 08 Oct 2020 | 237122134+41 |
$2,508,725 | 0 | |
| 3597 | 05 Oct 2020 | 71014153944+1 |
$1,097,615 | 0 | |
| 3596 | 01 Oct 2020 | 71011212648+13 |
$2,491,507 | 0 | |
| 3595 | 28 Sep 2020 | 51627344142+49 |
$1,058,349 | 0 | |
| 3594 | 24 Sep 2020 | 43136404548+26 |
$2,402,433 | 0 | |
| 3593 | 21 Sep 2020 | 131617202738+26 |
$1,053,936 | 0 | |
| 3592 | 17 Sep 2020 | 139193639+5 |
$1,015,508 | 2 | 1× System 7, 1× Ordinary |
| 3591 | 14 Sep 2020 | 21113152845+36 |
$1,027,357 | 1 | 1× QP Ordinary |
| 3590 | 10 Sep 2020 | 152127363943+45 |
$2,331,676 | 1 | 1× QP System 7 |
| 3589 | 07 Sep 2020 | 91119223645+23 |
$1,043,391 | 0 | |
| 3588 | 03 Sep 2020 | 41627324447+9 |
$1,000,000 | 1 | 1× QP System 7 |
| 3587 | 31 Aug 2020 | 121516232546+47 |
$1,063,603 | 1 | 1× QP Ordinary (online) |
| 3586 | 27 Aug 2020 | 21013324143+24 |
$2,290,680 | 0 |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.