Toto history
3,037 draws| Draw | Date | Numbers | G1 prize | G1 winners | Winning tickets |
|---|---|---|---|---|---|
| 3035 sp | 27 Feb 2015 | 21319284142+14 |
$12,067,722 | 2 | 1× QP System 8, 1× System 7 |
| 3034 | 23 Feb 2015 | 1514182426+29 |
$1,619,502 | 3 | 1× System 8, 1× System 7, 1× System 7 |
| 3033 | 19 Feb 2015 | 21722363745+23 |
$1,277,739 | 1 | 1× QP Ordinary |
| 3032 | 16 Feb 2015 | 192233363746+8 |
$7,558,240 | 2 | 1× QP System 7, 1× QP Ordinary |
| 3031 | 12 Feb 2015 | 121326324247+39 |
$4,512,726 | 0 | |
| 3030 | 09 Feb 2015 | 41522313236+6 |
$2,562,092 | 0 | |
| 3029 | 05 Feb 2015 | 81025314548+2 |
$1,087,220 | 0 | |
| 3028 | 02 Feb 2015 | 81820293941+38 |
$4,419,865 | 5 | 1× QP Ordinary, 1× System Roll, 1× System 7, 1× System 7, 1× Ordinary |
| 3027 | 29 Jan 2015 | 61538404549+27 |
$2,403,841 | 0 | |
| 3026 | 26 Jan 2015 | 62324303646+31 |
$1,042,487 | 0 | |
| 3025 | 22 Jan 2015 | 51226314047+25 |
$1,000,000 | 1 | 1× QP System 7 |
| 3024 | 19 Jan 2015 | 212425313336+13 |
$4,173,752 | 2 | 1× QP Ordinary, 1× Ordinary |
| 3023 | 15 Jan 2015 | 239163337+46 |
$2,267,303 | 0 | |
| 3022 | 12 Jan 2015 | 253241434748+7 |
$1,021,450 | 0 | |
| 3021 | 08 Jan 2015 | 579153438+21 |
$2,318,625 | 1 | 1× System 7 |
| 3020 | 05 Jan 2015 | 12227343537+20 |
$1,048,491 | 0 | |
| 3019 | 01 Jan 2015 | 1418314849+21 |
$2,414,115 | 1 | 1× QP Ordinary |
| 3018 | 29 Dec 2014 | 1427424447+18 |
$1,044,663 | 0 | |
| 3017 | 25 Dec 2014 | 1515242542+46 |
$2,300,345 | 1 | 1× System 7 |
| 3016 | 22 Dec 2014 | 51019323844+12 |
$1,050,958 | 0 | |
| 3015 | 18 Dec 2014 | 91113212730+42 |
$2,285,963 | 1 | 1× System 9 |
| 3014 | 15 Dec 2014 | 51216222646+23 |
$1,041,431 | 0 | |
| 3013 | 11 Dec 2014 | 192633373840+12 |
$2,332,277 | 1 | 1× QP Ordinary |
| 3012 | 08 Dec 2014 | 172128293947+46 |
$1,084,883 | 0 | |
| 3011 | 04 Dec 2014 | 101724313740+35 |
$2,612,587 | 1 | 1× Ordinary |
| 3010 | 01 Dec 2014 | 167233045+16 |
$1,250,899 | 0 | |
| 3009 | 27 Nov 2014 | 5918284449+24 |
$6,320,312 | 0 | |
| 3008 | 24 Nov 2014 | 4614203643+35 |
$3,939,194 | 0 | |
| 3007 | 20 Nov 2014 | 235192536+16 |
$2,291,967 | 0 | |
| 3006 | 17 Nov 2014 | 21011154046+8 |
$1,050,657 | 0 | |
| 3005 | 13 Nov 2014 | 91517232749+3 |
$6,410,229 | 1 | 1× System 7 |
| 3004 | 10 Nov 2014 | 21619293342+34 |
$3,906,412 | 0 | |
| 3003 | 06 Nov 2014 | 22224384647+9 |
$2,235,166 | 0 | |
| 3002 | 03 Nov 2014 | 313238394047+7 |
$1,032,125 | 0 | |
| 3001 | 30 Oct 2014 | 121926424546+23 |
$3,712,096 | 1 | 1× QP System 7 |
| 3000 | 27 Oct 2014 | 52027384244+41 |
$2,163,099 | 0 | |
| 2999 | 23 Oct 2014 | 52225283334+32 |
$1,000,000 | 0 | |
| 2998 | 20 Oct 2014 | 81117214149+35 |
$3,803,159 | 1 | 1× System 7 |
| 2997 | 16 Oct 2014 | 4931344044+35 |
$2,157,804 | 0 | |
| 2996 | 13 Oct 2014 | 192831434548+41 |
$1,026,268 | 0 | |
| 2995 | 09 Oct 2014 | 111225283447+15 |
$2,085,106 | 1 | 1× QP Ordinary |
| 2994 | 06 Oct 2014 | 51213253334+45 |
— | 0 | |
| 2993 | 02 Oct 2014 | 1626404145+10 |
— | 1 | 1× System 10 |
| 2992 | 29 Sep 2014 | 81321222837+12 |
— | 0 | |
| 2991 | 25 Sep 2014 | 121521262936+7 |
— | 0 | |
| 2990 | 22 Sep 2014 | 91718272936+31 |
— | 2 | 1× QP System Roll, 1× System 7 |
| 2989 | 18 Sep 2014 | 2610202123+42 |
— | 2 | 1× QP System 7, 1× QP Ordinary |
| 2988 | 15 Sep 2014 | 5614223039+18 |
— | 0 | |
| 2987 | 11 Sep 2014 | 21318193336+23 |
— | 1 | 1× QP Ordinary |
| 2986 | 08 Sep 2014 | 31422303742+41 |
— | 1 | 1× QP Ordinary |
// for statistical study only. draws are independent and random — no pick improves your odds. play responsibly. results © singapore pools.